Weekly Banding Totals
Week Ending May 16th:
………………………………………………………………………………………………
………………………………………………………………………………………………
| Species | |||
| Whip-poor-will | 2 | ||
| Yellow-shafted Flicker | 1 | ||
| Eastern Wood-pewee | 1 | ||
| Willow Flycatcher | 5 | ||
| Least Flycatcher | 5 | ||
| Great Crested Flycatcher | 1 | ||
| Eastern Kingbird | 4 | ||
| Warbling Vireo | 4 | ||
| Red-eyed Vireo | 4 | ||
| Blue Jay | 3 | ||
| Tree Swallow | 2 | ||
| Cliff Swallow | 1 | ||
| Barn Swallow | 4 | ||
| Eastern Tufted Titmouse | 1 | ||
| House Wren | 7 | ||
| Blue-gray Gnatcatcher | 1 | ||
| Eastern Bluebird | 2 | ||
| Veery | 10 | ||
| Gray-cheeked Thrush | 15 | ||
| Swainson’s Thrush | 11 | ||
| Hermit Thrush | 1 | ||
| Wood Thrush | 6 | ||
| American Robin | 13 | ||
| Gray Catbird | 56 | ||
| Brown Thrasher | 2 | ||
| Cedar Waxwing | 1 | ||
| Golden-winged Warbler | 1 | ||
| Tennessee Warbler | 2 | ||
| Nashville Warbler | 6 | ||
| Yellow Warbler | 1 | ||
| Chestnut-sided Warbler | 2 | ||
| Magnolia Warbler | 7 | ||
| Palm Warbler | 8 | ||
| Black-and-white Warbler | 2 | ||
| American Redstart | 6 | ||
| Ovenbird | 13 | ||
| Northern Waterthrush | 12 | ||
| Mourning Warbler | 3 | ||
| Common Yellowthroat | 28 | ||
| Scarlet Tanager | 8 | ||
| Northern Cardinal | 8 | ||
| Rose-breasted Grosbeak | 6 | ||
| Indigo Bunting | 11 | ||
| Chipping Sparrow | 8 | ||
| Clay-colored Sparrow | 2 | ||
| Field Sparrow | 5 | ||
| Lark Sparrow | 5 | ||
| Savannah Sparrow | 1 | ||
| Grasshopper sparrow | 5 | ||
| Song Sparrow | 4 | ||
| Lincoln’s Sparrow | 11 | ||
| Swamp Sparrow | 3 | ||
| White-throated Sparrow | 6 | ||
| White-crowned Sparrow | 16 | ||
| Red-winged Blackbird | 3 | ||
| Common Grackle | 1 | ||
| Orchard Oriole | 4 | ||
| Baltimore Oriole | 25 | ||
| American Goldfinch | 40 | ||
| Weekly Total | 426 |
…………………………………………………….
V

Comments on this entry are closed.