Week Ending October 4th 2009
| Week Ending | |||
| Species | 10/04/09 | ||
| American Woodcock | 1 | ||
| Downy Woodpecker | 1 | ||
| Eastern Phoebe | 11 | ||
| Blue Jay | 3 | ||
| Black-capped Chickadee | 2 | ||
| Eastern Tufted Titmouse | 1 | ||
| Brown Creeper | 7 | ||
| House Wren | 3 | ||
| Golden-crowned Kinglet | 4 | ||
| Ruby-crowned Kinglet | 9 | ||
| Eastern Bluebird | 21 | ||
| Hermit Thrush | 7 | ||
| Cedar Waxwing | 8 | ||
| Blue-headed Vireo | 1 | ||
| Scarlet Tanager | 1 | ||
| Nashville Warbler | 1 | ||
| Magnolia Warbler | 1 | ||
| Palm Warbler | 7 | ||
| Eastern Towhee | 4 | ||
| Chipping Sparrow | 68 | ||
| Field Sparrow | 16 | ||
| Grasshopper sparrow | 1 | ||
| Song Sparrow | 3 | ||
| Lincoln’s Sparrow | 3 | ||
| White-throated Sparrow | 3 | ||
| Dark-eyed Junco | 3 | ||
| Eastern Meadowlark | 1 | ||
| American Goldfinch | 20 | ||
| House Finch | 1 | ||
| Weekly Total | 212 | ||
Comments on this entry are closed.